Amortization Calculator
Results |
Monthly Principle and Interest | $1,991.01 |
Private Mortgage Insurance (PMI) | $99.75 |
Monthly Property Tax | $350.00 |
Monthly Insurance | $160.42 |
Monthly HOA | $0.00 |
Total Monthly Payment | $2,601.18 |
Total Interest | $401,765.14 |
Total Amount Paid | $716,765.14 |
$500,000 Purchase Price with No Money Down
3% Down Payment Assistance & 97% Freddie Mac "Home Possible" Loan
Rates for 780 to 850 FICO Scores
Closing Costs can be paid by the Home Buyer, Seller Concessions or with a Lender Credit (a.k.a. Higher "Bogey" Rate)